Practice, 1v1, puzzle rush, AI tutor.
Classrooms for your CS course, free during pilot.
Agentic assessments (beta). Join early access.
Plans emphasize AI fluency, behavioral signals, and process-over-output, not trivia under a ban-hammer. Real-world tasks, optional built-in AI, and recruiter-ready breakdowns.
Billing is capacity-based on candidate submissions. Company access is granted by membership (domain allowlist or invite), not by shared passwords.
Capacity-based (candidate submissions) for small teams
100 assessments per year, $15 each extra
$790/year billed annually
Higher capacity for active pipelines
500 assessments per year, $10 each extra
$2490/year billed annually
For large organizations with high-volume hiring
| Feature | Team | Pro | Enterprise |
|---|---|---|---|
| Assessments | |||
| Algorithmic questions | |||
| Project-based multi-file questions | |||
| Custom question upload | - | - | |
| AI VibeCoding IDE | |||
| Terminal integration | |||
| Live preview (frontend) | |||
| AI & Grading | |||
| Quick auto-grade (Tier 1) | |||
| Deep AI review (Tier 2) | - | ||
| Custom rubrics | - | ||
| Multi-model judge ensemble | - | ||
| Integrity | |||
| Clipboard tracking | |||
| Tab switch monitoring | |||
| Paste warning modal | |||
| Webcam proctoring | - | ||
| Code similarity detection | - | ||
| AI prompt similarity | - | ||
| Review & Reports | |||
| Candidate data table | |||
| Code snapshot viewer | |||
| CSV export | |||
| Code playback timeline | - | ||
| AI chat replay | |||
| Collaboration | |||
| Email invitations | |||
| Bulk CSV invites | - | ||
| Auto-reminder emails | - | ||
| SSO / SAML | - | - | |
| ATS integrations | - | - | |
| API access | - | - | |
Start with a 14-day free trial. No credit card required.